PLATINUM EXPANDERS PRIVATE LIMITED having CIN U70100DL2016PTC303548 is 55 years , 3 month & 23 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. PLATINUM EXPANDERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of PLATINUM EXPANDERS are Ranjan Kumar Senapati and Pushpa Dutta.
PLATINUM EXPANDERS ' Corporate Identification Number (CIN) is U70100DL2016PTC303548 and its registration number is 303548. Users may contact PLATINUM EXPANDERS on its Email address - pexpanders2016@gmail.com Registered address of PLATINUM EXPANDERS is Premises no. 607, bhikaji cama bhawan,new delhi,delhi,india-110066. Current status of PLATINUM EXPANDERS PRIVATE LIMITED is - Active.
as on 07/25/2016
as on 07/25/2016
CIN | U70100DL2016PTC303548 |
---|---|
Company Status | Active |
Registration Number | 303548 |
Date of Incorporation | 07/25/2016 |
RoC | ROC Delhi |
Company Age | 8 years & 275 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | pexpanders2016@gmail.com |
---|---|
Address | Premises No. 607, Bhikaji Cama Bhawan New Delhi Delhi India 110066 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/26/2020 | 08256361 | *****7456J | 3 years | |
Director | 07/25/2016 | 00241849 | *****6236A | 7 years | |
Director | 07/25/2016 | 06711788 | *****0126K | 7 years | |
Director | 12/26/2020 | 08250145 | *****8849D | 3 years | |
Director | 11/29/2021 | 09288251 | *****3694H | 1 years | |
Director | 12/15/2022 | 08256361 | *****7456J | 2 years | |
Director | 04/21/2023 | 00241849 | *****6236A | 0 years | |
Director | 07/08/2024 | 08192664 | *****9361E | 0 years | |
Director | 07/08/2024 | 10183383 | *****5990P | 0 years | |
Director | 10/13/2023 | 09288251 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Axis Bank Limited
No. of Loans: 1
Total Amount: 7,500,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 3,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 51,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Axis Bank Limited | Law Garden, Ellis Bridge | 7,500,000 | 07 Aug, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 3,000,000 | 20 Dec, 2022 | - | 05 Apr, 2023 | Closed |
Others | H T PAREKH MARG | 51,000,000 | 11 Jul, 2017 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
PLATINUM EXPANDERS PRIVATE LIMITED having CIN U70100DL2016PTC303548 is 55 years , 3 month old Private Indian Company incorporated with MCA on 25 Jul 2016. PLATINUM EXPANDERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 100,000,000 and paid-up capital is 100,000.
CIN of PLATINUM EXPANDERS PRIVATE LIMITED is U70100DL2016PTC303548.
Address of PLATINUM EXPANDERS PRIVATE LIMITED is Premises no. 607, bhikaji cama bhawan,new delhi,delhi,india-110066,.
The company has 10 directors/key management personnel SUMIT LULLA,KULDEEP SINGH,KAPISHWAR SINGH,PRAKASH BELANI,PUSHPA DUTTA,SUMIT LULLA,KULDEEP SINGH,RANJAN SENAPATI,ANUJ GOENKA,PUSHPA DUTTA,
Email : pexpanders2016@gmail.com
Address : Premises No. 607, Bhikaji Cama Bhawan New Delhi Delhi India 110066
PLATINUM EXPANDERS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities